An ordinary UK Letter up to 100 g costs £1.80 First Class or 91p Second Class. Parcel prices depend on size as well as weight. Use the tables to look up a tariff or calculate postage for your packed item.
Personal sending prices effective 5 October 2026. Each pair shows the faster service first. Figures are consumer prices payable; there is no additional VAT to add. Standard universal postal services are VAT exempt. Business-account peak surcharges have separate terms.
First Class / Second Class
| Format and maximum weight | Online | Post Office counter |
|---|---|---|
| Letter, 100 g | £1.80 / £0.91 | £1.80 / £0.91 |
| Large Letter, 100 g | £3.20 / £1.55 | £3.30 / £1.55 |
| Large Letter, 250 g | £3.30 / £1.90 | £3.60 / £1.90 |
| Large Letter, 500 g | £3.30 / £2.40 | £3.60 / £2.40 |
| Large Letter, 750 g | £3.30 / £2.70 | £3.60 / £2.70 |
| Small Parcel, 2 kg | £5.70 / £4.40 | £5.90 / £4.60 |
| Medium Parcel, 2 kg | £8.20 / £7.00 | £8.70 / £7.50 |
| Medium Parcel, 10 kg | £10.40 / £9.00 | £10.90 / £9.50 |
| Medium Parcel, 20 kg | £16.40 / £13.70 | £16.90 / £14.20 |
Maximum dimensions: Letter 24 × 16.5 × 0.5 cm; Large Letter 35.3 × 25 × 2.5 cm; Small Parcel 45 × 35 × 16 cm; Medium Parcel 61 × 46 × 46 cm. A light box exceeding one Small Parcel dimension moves into the Medium Parcel band.
Tracked 24 / Tracked 48
| Format and maximum weight | Online | Post Office counter |
|---|---|---|
| Large Letter, 1 kg | £3.90 / £2.90 | £4.15 / £3.45 |
| Small Parcel, 2 kg | £4.80 / £3.75 | £6.05 / £4.70 |
| Medium Parcel, 2 kg | £6.75 / £5.70 | £8.85 / £7.60 |
| Medium Parcel, 10 kg | £8.80 / £7.55 | £11.05 / £9.60 |
| Medium Parcel, 20 kg | £14.30 / £12.25 | £17.05 / £14.30 |
Tracked Large Letter has a 1 kg limit. Standard stamped Large Letter stops at 750 g. Tracked 24 and Tracked 48 describe delivery aims. Check the service terms if a delivery date matters.
Signed For First Class / Second Class
| Format and maximum weight | Online | Post Office counter |
|---|---|---|
| Letter, 100 g | £3.80 / £2.91 | £3.80 / £2.91 |
| Large Letter, 100 g | £5.20 / £3.55 | £5.30 / £3.55 |
| Large Letter, 250 g | £5.30 / £3.90 | £5.60 / £3.90 |
| Large Letter, 500 g | £5.30 / £4.40 | £5.60 / £4.40 |
| Large Letter, 750 g | £5.30 / £4.70 | £5.60 / £4.70 |
| Small Parcel, 2 kg | £7.30 / £6.00 | £7.50 / £6.20 |
| Medium Parcel, 2 kg | £9.80 / £8.60 | £10.30 / £9.10 |
| Medium Parcel, 10 kg | £12.00 / £10.60 | £12.50 / £11.10 |
| Medium Parcel, 20 kg | £18.00 / £15.30 | £18.50 / £15.80 |
Signed For is useful when you need a signature at delivery. Compare Tracked if you want progress updates on the way. A signature does not guarantee a delivery date.
Special Delivery Guaranteed by 1pm
| Format and maximum weight | Online | Post Office counter |
|---|---|---|
| 100 g | £9.85 | £10.35 |
| 500 g | £10.85 | £11.35 |
| 1 kg | £11.95 | £12.45 |
| 2 kg | £16.05 | £16.55 |
| 10 kg | £22.95 | £23.95 |
| 20 kg | £27.95 | £28.95 |
These prices use the £750 compensation level, subject to eligibility. Higher cover and a Saturday guarantee can cost extra. The online column assumes drop-off. Add 50p per eligible item for a booked Royal Mail collection. Check that your branch can accept the parcel before the last despatch.
Checked 20 November 2026 against Royal Mail’s October 2026 price guides · Parcel Collect.
Ready to send a stamped letter? Use the Postbox Finder and check the collection plate.
Related guides
Further reading: Royal Mail Click & Drop explained